The suitable piling hammer-model is selected based on the soil & site conditions, the excavator and the main dimensions (weight & length) of the piles to be driven.
Location:Home >Product > Hydraulic Piling Hammer >
Project | Unit | HH12 | HH16 | HH36 | HH42 | HH60 | HH84 | HH150 | HH180 | HH210 |
---|---|---|---|---|---|---|---|---|---|---|
Hammer mass | t | 1.2 | 1.6 | 3 | 3.5 | 5 | 7 | 10 | 12 | 14 |
Impact energy | KJ | 12 | 16 | 36 | 42 | 60 | 84 | 150 | 180 | 210 |
Lifting method | / | Single cylinder lifting | ||||||||
Total height (without pile cap) | m | 3.2 | 3.2 | 3.7 | 3.7 | 3.9 | 4.3 | 5.5 | 6.1 | 6.1 |
Working mass (without pile cap) | t | 2.3 | 2.7 | 6.0 | 6.5 | 8.8 | 11.9 | 16.5 | 18.7 | 20.7 |
Working Pressure | Mpa | 12 | 12 | 16 | 16 | 20 | 20 | 23 | 23 | 23 |
Working flow | L/min | ~130 | ~130 | ~160 | ~160 | ~350 | ~350 | ~600 | ~600 | ~600 |
Center distance of pile frame guide rail | mm | Single cylinder lifting | 330, 600 or customized according to requirements |
Project | Unit | HH240 | HH270 | HH300 | HH380 | HH450 | HH530 | HH600 | HH750 | HH900 |
---|---|---|---|---|---|---|---|---|---|---|
Hammer mass | t | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | 60 |
Impact energy | KJ | 12 | 16 | 36 | 42 | 60 | 84 | 150 | 180 | 210 |
Lifting method | / | Single cylinder lifting | ||||||||
Total height (without pile cap) | m | 6.3 | 7.0 | 7.0 | 6.4 | 6.8 | 7.3 | 7.2 | 7.8 | 8.8 |
Working mass (without pile cap) | t | 22.7 | 24.8 | 27 | 34.5 | 40.5 | 46.7 | 52.8 | 63 | 75 |
Working Pressure | Mpa | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Working flow | L/min | ~700 | ~700 | ~700 | ~1200 | ~1200 | ~1200 | ~1800 | ~1800 | ~1800 |
Center distance of pile frame guide rail | mm | Single cylinder lifting | 600 or customized according to requirements |
Hydraulic Pile Hammer Product Overview
·Patent: About 2m lower than similar products
·Efficiency: High impact energy, high penetration force, high piling quality
·Transfer:Convenient transfer, quick installation.
·Pile Model:Pipe piles, square piles, H-beam piles and steel casing piles.
·Environmental Protection:Low noise, no pollution, no smoke and dust
·Control: adjustable impact energy and frequency, soft soil can be started, remote control
·Adaptation: Common to pile frame or mast of diesel hammer, rotary drilling equipment, etc.
The hydraulic piling hammer can be used on different type of carriers. The mounting options include excavator, (third party) piling rig- or crane. Due to the modular design only minimum modifications are needed to use the same unit on different carriers..
We use cookies to improve your experience on our website. By continuing to browse or clicking "Accept", you agree to our use of cookies.To learn more, please visit our full cookie policy.