Rapid Impact Compaction can be used to increase the bearing capacity of soils through controlled impact.A drop weight of 3 to 20 tonnes (depending on model) is dropped onto a special foot assembly 30 to 80 blows per minute. RIC is effective for compaction of upper layers of ground typically up to 1- 14m depth.
Location:Product > Rapid Impact Compaction
Project | Unit | HC04 | HC08 | HC12 | HC16 | HC20 | HC36 | HC42 | HC60 | HC84 | HC108 | HC150 | HC180 | HC210 | HC240 | HC270 | HC300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammer Mass | kg | 500 | 800 | 1200 | 1600 | 2000 | 3000 | 3500 | 5000 | 7000 | 9000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 |
Impact Energy | KJ | 4 | 8 | 12 | 16 | 20 | 42 | 56 | 82 | 108 | 150 | 180 | 210 | 240 | 270 | 300 | 320 |
Working Height | mm | 2450 | 2450 | 3230 | 3230 | 3510 | 3730 | 3730 | 4460 | 4900 | 5700 | 5700 | 6800 | 7085 | 7380 | 7675 | 7970 |
Standard Tamping Plate Diameter | mm | 560 | 560 | 630 | 630 | 630 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
Working Mass | t | 1.3 | 1.7 | 2.7 | 3.1 | 3.6 | 5.8 | 6.3 | 8.8 | 11.9 | 15.5 | 16.5 | 21.5 | 24.8 | 27.1 | 29.3 | 31.5 |
Effective Depth | m | 0.4-1.0 | 0.5-1.2 | 1-1.5 | 1.2-2.0 | 2-4 | 3-6 | 4-7 | 4-8 | 5-9 | 6-10 | 7-12 | 8-13 | 10-14 | |||
The above data are all standard design,if you have special needs,please contact us to purchase customized products. | |||||||||||||||||
Select the appropriate product according to different construction requirements will mprove the construction efficiency effectively and save costs.Geographical features,water content,fillers etc.may affect the tamping effect,please feel free tocontact us if you have any questions. |
Model | Working Pressure (Mpa) | Working Flow (L/min) | Suitable Excavator/Loader Models | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC04/HC08 | 16 | ~110 | 7-13t excavator or 1-2t loader (e.g., VOLVO EC80D, KATO HD512, DOOSAN DX130) | ||||||||||||||
HC12/HC16 | 16 | ~130 | 18-30t excavator or 3-4t loader (e.g., CAT 320D, VOLVO EC220, KOMATSU PC210) | ||||||||||||||
HC20 | 16 | ~130 | 25-36t excavator or 4-5t loader (e.g., JCB JS230, HITACHI ZX260, VOLVO EC300) | ||||||||||||||
HC36/HC42 | 16 | ~160 | 30-40t excavator or 5-6t loader (e.g., VOLVO L120GZ, CAT 950L, HITACHI ZX360) | ||||||||||||||
HC60 | 21 | ~350 | 36-40t excavator converted boom or 8T and above loader (e.g., VOLVO EC360, KOBELCO SK360) | ||||||||||||||
HC84 | 21 | ~350 | 40-45t excavator converted boom (e.g., SUMITOMO SH450, VOLVO EC460, CAT 345) | ||||||||||||||
HC108 | 32 | ~600 | 40-50t excavator converted boom (e.g., LOVOL FR480, SUMITOMO SH500, KOMATSU PC460) | ||||||||||||||
HC150 | 32 | ~600 | 40-55t excavator converted boom (e.g., CAT 349, VOLVO EC480, SUMITOMO SH490) | ||||||||||||||
HC180 | 32 | ~600 | 55-65t excavator converted boom (e.g., SDLG E6650H, XCMG XE650GK) | ||||||||||||||
HC210 | 25 | ~600 | 65-75t excavator converted boom (e.g., XCMG XE650GK, CAT 374) | ||||||||||||||
HC240 | 25 | ~600 | 80-90t excavator converted boom (e.g., SY900H, HITACHI ZX900LCH) | ||||||||||||||
HC270 | 25 | ~600 | 85-95t excavator converted boom (e.g., SY900H, HITACHI ZX900LCH) | ||||||||||||||
HC300 | 25 | ~600 | 95t and above excavator converted boom (e.g., CAT 395, VOLVO EC950EL) | ||||||||||||||
After selecting the appropriate products,you can adapt the corresponding excavator or loader according to the above table. |
Soil compaction is used to densify loose granular soils and loam fill and industrial brownfield sites for surface compaction, foundations, liquefaction mitigation, and waste stabilization. Rapid Impact Compaction is a foundation improvement method that effectively compacts loose granular soils using hydraulic hammers that repeatedly strike an impact plate on the ground at 30 to 80 times per minute. RIC is effective for compaction of upper layers of ground typically up to 1- 14m dept. RIC technology is suitable for a wide range of non-cohesive soils, and is particularly suited to the compaction of gravel and sand.
The most common models mounted on excavators are HC180 HC240 HC300
How it is applied?
The compaction foot installed to the hammer is placed on the marked location. After positioning the hammer, operated from the excavator cabin, is activated. Inside the frame, a drop weight is lifted to the predetermined height and dropped onto the compaction foot. The foot remains in contact with the ground while the drop weight repeats its sequence up to 80 blows/min. This process is repeated until the compaction criteria are met. The operator positions the hammer to the next marked location and repeats the process.
Soil compaction is used to densify loose granular soils and loam fill and industrial brownfield sites for surface compaction, foundations, liquefaction mitigation, and waste stabilization.
The excavator converted rapid impact compactor utilizes the hydraulic power output from the excavator to continuously strike and tamp the ground. With high efficiency, high flexibility and easy operation, the excavator conversion rapid impact compactor is widely used in various construction scenarios and can meet the tamping needs of different foundations.Proper soil compaction is crucial for both small and large construction projects because it increases soil density and load bearing, ensuring the stability, durability, and longevity of buildings and structures. Choosing the right compaction equipment is the starting point for any effective compaction strategy.
The most common models mounted on loaders are HC42 HC60.
Rapid Impact Compaction is a high-frequency, controlled energy compaction technique used to densify surface layers, mitigate liquefaction risks or improve the bearing capacity of specific soil types up to 9 meters with minimum impact on the job site environment.
Application of Rapid impact compactor in Guangzhou West Second Ring Highway (HC ... Click here to view details
The combination of 36KJ Rapid impact compactor and Lonking 50 loader has signifi... Click here to view details
With cat349 excavator original foundation tamping Click here to view details
We use cookies to improve your experience on our website. By continuing to browse or clicking "Accept", you agree to our use of cookies.To learn more, please visit our full cookie policy.